Information about Solaris package py_openid.
| Software Name | py_openid |
|---|---|
| Package Name | CSWpy-openid |
| Description | A library for working with graphs in Python |
| Version | 2.2.5,REV=2013.08.04 |
| Source URL | http://pypi.python.org/pypi/python-openid |
| Package Build Repository | csw/mgar/pkg/lang-python/python-openid/trunk/Makefile (SourceForge, OpenGrok) |
| Package page | Go to py_openid page |
| Maintainer | Maciej Blizinski |
| Bugtracker | View bugs about py_openid |
| Buildfarm Package DB Info | View 'py_openid' in the buildfarm database. |
Actions
Actions availables on package py_openid.
GAR information
.
| Path in repository | /pkg/lang-python/python-openid/trunk |
|---|---|
| Distributed files | python-openid-2.2.5.tar.gz |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | - |
| Last output | 404 Client Error: Not Found |
| Upstream URL | https://github.com/openid/python-openid/tarball/ |
| Version regexp | - |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | - |
| Testing | 2.2.5 | 2016-05-07 21:00:04 |
| Unstable | 2.2.5 | 2016-05-07 21:01:14 |
| GAR | 2.2.5 | 2014-10-31 19:09:50 |
| Upstream | - | 2014-10-31 19:09:50 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| gar | 2.2.5 | 2012-11-13 02:29:37 |
| unstable | 2.2.5 | 2012-02-10 17:43:29 |
| testing | 2.2.5 | 2012-02-10 17:42:22 |