Information about Solaris package py_gnuplot.
| Software Name | py_gnuplot |
|---|---|
| Package Name | CSWpy-gnuplot |
| Description | A Python interface to the gnuplot plotting program |
| Version | 1.8,REV=2012.05.09 |
| Source URL | http://pypi.python.org/pypi/gnuplot.py |
| Package Build Repository | csw/mgar/pkg/lang-python/gnuplot.py/trunk/Makefile (SourceForge, OpenGrok) |
| Package page | Go to py_gnuplot page |
| Maintainer | Oliver Kiddle |
| Bugtracker | View bugs about py_gnuplot |
| Buildfarm Package DB Info | View 'py_gnuplot' in the buildfarm database. |
Actions
Actions availables on package py_gnuplot.
GAR information
.
| Path in repository | /pkg/lang-python/gnuplot.py/trunk |
|---|---|
| Distributed files | -1.8.tar.gz |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | - |
| Last output | 404 Client Error: Not Found |
| Upstream URL | http://downloads.sourceforge.net/gnuplot-py/ |
| Version regexp | - |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | - |
| Testing | 1.8 | 2016-05-07 21:00:04 |
| Unstable | 1.8 | 2016-05-07 21:01:14 |
| GAR | 1.8 | 2014-10-31 19:09:23 |
| Upstream | - | 2014-10-31 19:09:23 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| gar | 1.8 | 2012-11-13 02:29:30 |
| unstable | 1.8 | 2012-11-12 22:25:54 |
| testing | 1.8 | 2012-11-12 22:25:07 |