Information about Solaris package proj.
| Software Name | proj |
|---|---|
| Package Name | CSWproj |
| Description | Cartographic Projections Library |
| Version | 4.8.0,REV=2014.04.13 |
| Source URL | http://download.osgeo.org/proj/ |
| Package Build Repository | csw/mgar/pkg/proj/trunk/Makefile (SourceForge, OpenGrok) |
| Package page | Go to proj page |
| Maintainer | Rafael Ostertag |
| Bugtracker | View bugs about proj |
| Buildfarm Package DB Info | View 'proj' in the buildfarm database. |
Actions
Actions availables on package proj.
GAR information
.
| Path in repository | /pkg/proj/trunk |
|---|---|
| Distributed files | proj-4.8.0.tar.gz proj-datumgrid-1.5.zip |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | Successful |
| Last output | Successful |
| Upstream URL | http://download.osgeo.org/proj/ |
| Version regexp | proj-(\d+(?:[\.-]\d+)*[a-z]?).tar.gz |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | 4.4.8 | 2012-02-13 23:02:14 |
| Testing | 4.8.0 | 2016-05-07 21:00:04 |
| Unstable | 4.8.0 | 2016-05-07 21:01:14 |
| GAR | 4.8.0 | 2014-10-31 17:08:07 |
| Upstream | 4.8.0 | 2014-10-31 17:08:07 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| gar | 4.8.0 | 2014-04-14 14:44:16 |
| unstable | 4.8.0 | 2014-04-13 21:01:07 |
| testing | 4.8.0 | 2014-04-13 21:00:05 |
| upstream | 4.8.0 | 2012-11-13 01:42:28 |
| gar | 4.7.0 | 2012-11-13 01:42:28 |
| unstable | 4.7.0 | 2011-09-03 00:06:17 |
| testing | 4.7.0 | 2011-09-03 00:05:20 |
| testing | 4.4.8 | 2009-10-14 08:02:26 |
| unstable | 4.4.8 | 2009-10-14 01:04:26 |
| stable | 4.4.8 | 2008-09-01 01:00:11 |