Information about Solaris package libcairo_gobject2.
| Software Name | libcairo_gobject2 |
|---|---|
| Package Name | CSWlibcairo-gobject2 |
| Description | The Cairo 2D Graphics Library, libcairo-gobject.so.2 |
| Version | 1.12.16,REV=2013.11.04 |
| Source URL | http://www.cairographics.org/releases/ |
| Package Build Repository | csw/mgar/pkg/libcairo/trunk/Makefile (SourceForge, OpenGrok) |
| Package page | Go to libcairo_gobject2 page |
| Maintainer | Rafael Ostertag |
| Bugtracker | View bugs about libcairo_gobject2 |
| Buildfarm Package DB Info | View 'libcairo_gobject2' in the buildfarm database. |
Actions
Actions availables on package libcairo_gobject2.
GAR information
.
| Path in repository | /pkg/libcairo/trunk |
|---|---|
| Distributed files | cairo-1.12.16.tar.xz |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | Successful |
| Last output | Successful |
| Upstream URL | http://www.cairographics.org/releases/ |
| Version regexp | cairo-(\d+(?:[\.-]\d+)*[a-z]?).tar.xz |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | - |
| Testing | 1.12.16 | 2016-05-07 21:00:04 |
| Unstable | 1.12.16 | 2016-05-07 21:01:14 |
| GAR | 1.12.16 | 2014-10-31 17:39:25 |
| Upstream | 1.14.0 | 2014-10-31 17:39:25 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| upstream | 1.14.0 | 2014-10-14 16:48:35 |
| upstream | 1.12.16 | 2013-11-08 13:52:28 |
| gar | 1.12.16 | 2013-11-08 13:52:28 |
| unstable | 1.12.16 | 2013-11-05 21:00:45 |
| testing | 1.12.16 | 2013-11-05 21:00:04 |
| upstream | 1.12.6 | 2013-05-25 14:44:50 |
| upstream | 1.12.2 | 2012-11-13 01:57:22 |
| unstable | 1.10.2 | 2011-06-10 00:06:07 |
| testing | 1.10.2 | 2011-06-10 00:05:16 |
| gar | 1.10.2 | 2011-06-08 22:12:30 |
| upstream | 1.10.2 | 2011-06-08 22:12:30 |