Information about Solaris package gmtcoast_high.
| Software Name | gmtcoast_high |
|---|---|
| Package Name | CSWgmtcoast-high |
| Description | High resolution coastlines for the Generic Mapping Tools (GMT) |
| Version | 2.1.0,REV=2011.02.09 |
| Source URL | http://gmt.soest.hawaii.edu/ |
| Package Build Repository | csw/mgar/pkg/gmtcoast/trunk/Makefile (SourceForge, OpenGrok) |
| Package page | Go to gmtcoast_high page |
| Maintainer | Geoff Davis ( Retired ) |
| Bugtracker | View bugs about gmtcoast_high |
| Buildfarm Package DB Info | View 'gmtcoast_high' in the buildfarm database. |
Actions
Actions availables on package gmtcoast_high.
GAR information
.
| Path in repository | /pkg/gmtcoast/trunk |
|---|---|
| Distributed files | GSHHS2.1.0_coast.tar.bz2 GSHHS2.1.0_full.tar.bz2 GSHHS2.1.0_high.tar.bz2 |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | - |
| Last output | - |
| Upstream URL | ftp://ftp.iris.washington.edu/pub/gmt/ ftp://ftp.soest.hawaii.edu/gmt/ ftp://gd.tuwien.ac.at/pub/gmt/ |
| Version regexp | GSHHS(\d+(?:\.\d+)*)_(.*).tar.gz |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | - |
| Testing | 2.1.0 | 2016-05-07 21:00:04 |
| Unstable | 2.1.0 | 2016-05-07 21:01:14 |
| GAR | 2.1.0 | 2011-05-27 16:24:44 |
| Upstream | - | 2011-05-27 16:24:44 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| unstable | 2.1.0 | 2011-02-03 00:06:04 |
| testing | 2.1.0 | 2011-02-03 00:05:16 |
| gar | 2.1.0 | 2011-01-26 01:44:01 |