| Anonymous | Login | 2026-03-20 17:24 CET |
| Main | My View | View Issues |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0004830 | [mgar] other | feature | have not tried | 2011-09-25 11:52 | 2011-09-25 11:53 | |||||||
| Reporter | skayser | View Status | public | |||||||||
| Assigned To | skayser | |||||||||||
| Priority | normal | Resolution | open | Platform | ||||||||
| Status | assigned | OS | ||||||||||
| Projection | none | OS Version | ||||||||||
| ETA | none | Product Build | ||||||||||
| Summary | 0004830: mgar could ease troubleshooting with consolidated diag information | |||||||||||
| Description | There is various system specific data that can help during troubleshooting issues (~/.garrc, /etc/opt/csw/garrc, cc versions, mgar version, buildsys version). Some of this is available via individual commands like mgar version, mgar show-buildsys, or mgar modenv. One command that consolidates this information would ease user communication and feedback (just like pkgutil -V does for pkgutil). | |||||||||||
| Steps To Reproduce | ||||||||||||
| Additional Information |
$ mgar -V 0.94-dev (r555) |
|||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-09-25 11:52 | skayser | New Issue | |
| 2011-09-25 11:53 | skayser | Status | new => assigned |
| 2011-09-25 11:53 | skayser | Assigned To | => skayser |
| Copyright © 2000 - 2008 Mantis Group |