|
Mantis - mgar
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 4830 | other | feature | have not tried | 2011-09-25 11:52 | 2011-09-25 11:53 |
|
|
|||||
| Reporter: | skayser | Platform: | |||
| Assigned To: | skayser | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | |||
|
|
|||||
| Summary: | 0004830: mgar could ease troubleshooting with consolidated diag information | ||||
| Description: | There is various system specific data that can help during troubleshooting issues (~/.garrc, /etc/opt/csw/garrc, cc versions, mgar version, buildsys version). Some of this is available via individual commands like mgar version, mgar show-buildsys, or mgar modenv. One command that consolidates this information would ease user communication and feedback (just like pkgutil -V does for pkgutil). | ||||
| Steps To Reproduce: | |||||
| Additional Information: |
$ mgar -V 0.94-dev (r555) |
||||
| Relationships | |||||
| Attached Files: | |||||
|
|
|||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2011-09-25 11:52 | skayser | New Issue | |||
| 2011-09-25 11:53 | skayser | Status | new => assigned | ||
| 2011-09-25 11:53 | skayser | Assigned To | => skayser | ||
| There are no notes attached to this issue. |