| Anonymous | Login | 2026-04-03 18:57 CEST |
| Main | My View | View Issues |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0004676 | [mairix] regular use | minor | always | 2011-01-27 11:46 | 2011-01-29 13:21 | |||||||
| Reporter | skayser | View Status | public | |||||||||
| Assigned To | skayser | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | |||||||||||
| Summary | 0004676: mairix.1: Tables not rendered | |||||||||||
| Description |
mairix.1 contains several tables under the "Date specification" section which aren't rendered, but displayed as table markup. Example: box tab(&); lb | lb | lb | lb. letter & short for & example & meaning = l | l | l | l. d & days & 3d & 3 days w & weeks & 2w & 2 weeks (14 days) m & months & 5m & 5 months (150 days) y & years & 4y & 4 years (4*365 days) The following pre-rendered man page from Ubuntu shows how it should actually look like: http://manpages.ubuntu.com/manpages/gutsy/man1/mairix.1.html [^] |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| Copyright © 2000 - 2008 Mantis Group |