| Anonymous | Login | 2026-05-12 09:21 CEST |
| Main | My View | View Issues |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0004114 | [graphviz] packaging | minor | always | 2010-01-05 15:42 | 2013-08-12 00:24 | ||
| Reporter | hson | View Status | public | ||||
| Assigned To | laurent | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | closed | ||||||
| Summary | 0004114: Symbolic links to libraries missing | ||||||
| Description | Symbolic links libgvc.so, libcdt.so and libgraph.so are missing in the package | ||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
Notes |
|
|
(0007361) ellson (reporter) 2010-01-28 17:51 |
Fixed in graphvizdevel-2.26.3,REV=2010.01.28 |
|
(0010528) laurent (manager) 2013-08-12 00:24 |
All good in the latest packages. |
| Copyright © 2000 - 2008 Mantis Group |