| Anonymous | Login | 2026-03-14 09:49 CET |
| Main | My View | View Issues |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0004913 | [ghostscript] regular use | major | always | 2012-02-29 13:25 | 2013-06-06 14:31 | ||
| Reporter | cgrzemba | View Status | public | ||||
| Assigned To | dam | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | closed | ||||||
| Summary | 0004913: pstopxl: Solaris /bin/sh cannot eval $( ), sed has not option -r | ||||||
| Description |
The script p2topxl need a other shell: /usr/xpg4/bin/sh or /bin/ksh The Solaris /bin/sh do not understand the $( ) expression sed should replaced with gsed |
||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
Relationships |
|||||||
|
|||||||
Notes |
|
|
(0010416) dam (administrator) 2013-06-06 14:31 |
This is fixed in 9.07,REV=2013.06.06 and pushed to unstable/. |
| Copyright © 2000 - 2008 Mantis Group |