| Anonymous | Login | 2026-03-19 08:38 CET |
| Main | My View | View Issues |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0005189 | [rrdtool] other | feature | N/A | 2014-07-17 16:47 | 2014-07-17 23:17 | |||||||
| Reporter | keziacp | View Status | public | |||||||||
| Assigned To | dam | |||||||||||
| Priority | normal | Resolution | open | Platform | ||||||||
| Status | confirmed | OS | ||||||||||
| Projection | none | OS Version | ||||||||||
| ETA | none | Product Build | ||||||||||
| Summary | 0005189: Its good to add on CSW the nagiosgraph | |||||||||||
| Description |
It is just a idea, I was trying to adaptate nagiosgraph on Solaris 11 with your library of perl and rrdtool. For this case rrdtool needs the perl modules and unfortunatly the modules is not working, I already opened a Issue with this bug, but it is good to add nagiosgraph on your packages. Thanks |
|||||||||||
| Steps To Reproduce | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| Copyright © 2000 - 2008 Mantis Group |