| Anonymous | Login | 2026-05-04 15:25 CEST |
| Main | My View | View Issues |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0002600 | [graphviz2] upgrade | block | N/A | 2007-09-24 17:45 | 2011-12-13 14:38 | ||
| Reporter | francois | View Status | public | ||||
| Assigned To | ellson | ||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | closed | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Product Build | |||||
| Summary | 0002600: upgrade to graphviz 2.14 | ||||||
| Description |
Hi, do you plan to update the graphviz2 package to version 2.14 ? I\'m using doxygen 1.5.x which needs graphviz 2.8 or later. Thanks |
||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
Notes |
|
|
(0007376) ellson (manager) 2010-02-01 03:08 edited on: 2010-02-01 03:08 |
graphviz2 is superseded by graphviz, currently graphviz-2.26.3 which should be compatible with doxygen. |
| Copyright © 2000 - 2008 Mantis Group |