| Anonymous | Login | 2026-03-21 06:09 CET |
| Main | My View | View Issues |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0002303 | [transfig] upgrade | feature | always | 2007-07-24 02:54 | 2014-03-31 10:00 | ||
| Reporter | wcohrs | View Status | public | ||||
| Assigned To | mjensen | ||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | closed | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Product Build | |||||
| Summary | 0002303: TransFig 3.2.5 | ||||||
| Description |
Feb 22, 2007 TransFig is a set of tools for creating TeX documents with graphics which are portable, in the sense that they can be printed in a wide variety of environments. TransFig 3.2.5 is available from ftp://www-epb.lbl.gov/xfig [^] and usually from any CTAN (Comprehensive TeX Archive Network) site such as ftp://ftp.cdrom.com/pub/tex/ctan/. [^] See http://math.nmu.edu/Web/TeXArchives/ctansite.html [^] for a long list of CTAN sites. |
||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
| Copyright © 2000 - 2008 Mantis Group |