Information about Solaris package py_html5lib.
| Software Name | py_html5lib |
|---|---|
| Package Name | CSWpy-html5lib |
| Description | A library for working with graphs in Python |
| Version | 0.90,REV=2012.02.05 |
| Source URL | http://pypi.python.org/pypi/html5lib |
| Package Build Repository | csw/mgar/pkg/lang-python/html5lib/trunk/Makefile |
| Package page | Go to py_html5lib page |
| Maintainer | Dagobert Michelsen |
| Bugtracker | View bugs about py_html5lib |
| Buildfarm Package DB Info | View 'py_html5lib' in the buildfarm database. |
Actions
Actions availables on package py_html5lib.
GAR information
.
| Path in repository | - |
|---|---|
| Distributed files | - |
uWatch information
.
| Enabled | - |
|---|---|
| Status | - |
| Last output | - |
| Upstream URL | - |
| Version regexp | - |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | 2012-02-13 23:02:35 |
| Testing | 0.90 | 2012-02-13 23:01:32 |
| Unstable | 0.90 | - |
| GAR | - | - |
| Upstream | - | - |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| unstable | 0.90 | 2012-02-10 17:43:29 |
| testing | 0.90 | 2012-02-10 17:42:22 |