Information about Solaris package librsvg2_2.
| Software Name | librsvg2_2 |
|---|---|
| Package Name | CSWlibrsvg2-2 |
| Description | Scalable Vector Graphics library, librsvg-2.so.2 |
| Version | 2.35.0,REV=2011.12.09 |
| Source URL | http://librsvg.sourceforge.net |
| Package Build Repository | csw/mgar/pkg/librsvg/trunk/Makefile |
| Package page | Go to librsvg2_2 page |
| Maintainer | Dagobert Michelsen |
| Bugtracker | View bugs about librsvg2_2 |
| Buildfarm Package DB Info | View 'librsvg2_2' in the buildfarm database. |
Actions
Actions availables on package librsvg2_2.
GAR information
.
| Path in repository | /pkg/librsvg/trunk |
|---|---|
| Distributed files | librsvg-2.35.0.tar.bz2 |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | Successful |
| Last output | Successful |
| Upstream URL | http://ftp.gnome.org/pub/GNOME/sources/librsvg/2.35/ |
| Version regexp | librsvg-(\d+(?:[\.-]\d+)*[a-z]?).tar.bz2 |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | 2012-02-13 23:02:35 |
| Testing | 2.34.0 | 2012-02-13 23:01:32 |
| Unstable | 2.34.0 | - |
| GAR | 2.35.0 | 2012-01-18 12:47:42 |
| Upstream | 2.35.0 | 2012-01-18 12:47:42 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| upstream | 2.35.0 | 2011-12-09 12:43:58 |
| gar | 2.35.0 | 2011-12-09 12:43:58 |
| upstream | 2.34.2 | 2011-11-15 12:51:22 |
| upstream | 2.34.1 | 2011-09-25 12:58:30 |
| unstable | 2.34.0 | 2011-06-09 00:06:10 |
| testing | 2.34.0 | 2011-06-09 00:05:17 |
| gar | 2.34.0 | 2011-06-08 20:45:00 |
| upstream | 2.34.0 | 2011-06-08 20:45:00 |