Information about Solaris package libcairo_gobject2.
| Software Name | libcairo_gobject2 |
|---|---|
| Package Name | CSWlibcairo-gobject2 |
| Description | The Cairo 2D Graphics Library, libcairo-gobject.so.2 |
| Version | 1.10.2,REV=2011.06.08 |
| Source URL | http://www.cairographics.org/releases/ |
| Package Build Repository | csw/mgar/pkg/libcairo/trunk/Makefile |
| Package page | Go to libcairo_gobject2 page |
| Maintainer | Dagobert Michelsen |
| Bugtracker | View bugs about libcairo_gobject2 |
| Buildfarm Package DB Info | View 'libcairo_gobject2' in the buildfarm database. |
Actions
Actions availables on package libcairo_gobject2.
GAR information
.
| Path in repository | /pkg/libcairo/trunk |
|---|---|
| Distributed files | cairo-1.10.2.tar.gz |
uWatch information
.
| Enabled | Yes |
|---|---|
| Status | Successful |
| Last output | Successful |
| Upstream URL | http://www.cairographics.org/releases/ |
| Version regexp | cairo-(\d+(?:[\.-]\d+)*[a-z]?).tar.gz |
Version information
.
| Catalog | Version | Last check date |
|---|---|---|
| Stable | - | 2012-02-13 23:02:35 |
| Testing | 1.10.2 | 2012-02-13 23:01:32 |
| Unstable | 1.10.2 | - |
| GAR | 1.10.2 | 2012-01-18 14:12:39 |
| Upstream | 1.10.2 | 2012-01-18 14:12:39 |
Versions history
The following table display the history of version releases.
| Catalog | Version | Date |
|---|---|---|
| unstable | 1.10.2 | 2011-06-10 00:06:07 |
| testing | 1.10.2 | 2011-06-10 00:05:16 |
| gar | 1.10.2 | 2011-06-08 22:12:30 |
| upstream | 1.10.2 | 2011-06-08 22:12:30 |