Information about Solaris package tiff.
| Software Name | tiff |
|---|---|
| Package Name | CSWtiff |
| Description | Tools for Tag Image File Format manipulation |
| Version | 3.9.5,REV=2011.12.12 |
| Source URL | http://www.remotesensing.org/libtiff/ |
| Package Sources | csw/mgar/pkg/tiff/trunk/Makefile |
| QA page | Go to tiff QA page |
| Last Uploaded By | Dagobert Michelsen |
| Bugtracker | View bugs about tiff |
Actions
Actions availables on package tiff.
Dependencies ( 9 )
Oracle / Sun Solaris SUNW packages not shown.
| Software name | Description |
|---|---|
| common | common files and dirs for CSW packages |
| freeglut | OpenSourced alternative to the OpenGL Utility Toolkit |
| isaexec | sneaky wrapper around Sun isaexec |
| jbigkit | JBIG kit, a data compression algorithm for bi-level high-resolution images |
| libjpeg7 | JPEG library and tools by the Independent JPEG Group, libjpeg.so.7 |
| libtiff3 | Tag Image File Format library for C, libtiff.so.3 |
| libtiff_dev | Development files for libtiff.so.3 and libtiffxx.so.3 |
| libz1 | Zlib data compression library, libz.so.1 |
| mesalibs | Mesa 3D OpenGL graphics library |
Reverse dependencies ( 17 )
Reverse dependencies are Solaris packages that depends on tiff.
| Software name | Description |
|---|---|
| enlightenment | A graphically intensive and highly configurable Window Manager for the X Window System. |
| fnlib | A color font rendering library for X11. |
| fox | Fox Toolkit |
| foxrt | Fox Toolkit runtime |
| ghostscript | Ghostscript, a PostScript and PDF interpreter for previewing, conversion and printing |
| graphicsmagick | The GraphicsMagick image manipulation tools & library |
| hylafax | Client/Server Fax software |
| imlib | image library, primarily used by GNOME programs |
| liblcms_utils | Utility programs for LCMS (Little Color Management) |
| libmagick++4 | Library from ImageMagick, libMagick++.so.4 |
| libmagickcore4 | Library from ImageMagick, libMagickCore.so.4 |
| libmagickwand4 | Library from ImageMagick, libMagickWand.so.4 |
| povray | Persistence of Vision Raytracer, a tool for producing high-quality computer graphics |
| radiance | Radiance synthetic imaging system |
| r_base | A language and environment for statistical computing and graphics |
| saneback | SANE scanning libraries and the command line program scanimage |
| wxwidgets_gtk2 | A cross-platform toolkit, gtk2 support |
Libraries dependencies ( 0 )
The following tables display the sub list of packages, from the reverse dependencies, that depends on the libs provided by tiff.
| Dependency | Software name |
|---|