Information about Solaris package py_html5lib.
| Software Name | py_html5lib |
|---|---|
| Package Name | CSWpy-html5lib |
| Description | A library for working with graphs in Python |
| Version | 0.90,REV=2012.02.05 |
| Source URL | http://pypi.python.org/pypi/html5lib |
| Package Sources | csw/mgar/pkg/lang-python/html5lib/trunk/Makefile |
| QA page | Go to py_html5lib QA page |
| Maintainer | Dagobert Michelsen |
| Bugtracker | View bugs about py_html5lib |
Actions
Actions availables on package py_html5lib.
Dependencies ( 3 )
Oracle / Sun Solaris SUNW packages not shown.
| Software name | Description |
|---|---|
| cas_pycompile | Class action script pycompile |
| common | common files and dirs for CSW packages |
| python | A high-level scripting language, 2.6 series |
Reverse dependencies ( 0 )
Reverse dependencies are Solaris packages that depends on py_html5lib.
| Software name | Description |
|---|
Libraries dependencies ( 0 )
The following tables display the sub list of packages, from the reverse dependencies, that depends on the libs provided by py_html5lib.
| Dependency | Software name |
|---|