Information about Solaris package povray.
| Software Name | povray |
|---|---|
| Package Name | CSWpovray |
| Description | Persistence of Vision Raytracer, a tool for producing high-quality computer graphics |
| Version | 3.6.1 |
| Source URL | http://www.povray.org/ |
| Package Build Repository | Not available |
| QA page | Go to povray QA page |
| Maintainer | James Lee |
| Bugtracker | View bugs about povray |
Actions
Actions availables on package povray.
Dependencies ( 5 )
Oracle / Sun Solaris SUNW packages not shown.
| Software name | Description |
|---|---|
| common | Installs some useful standard CSW filesystem symlinks and files |
| isaexec | sneaky wrapper around Sun isaexec |
| jpeg | JPEG library and tools by the Independent JPEG Group |
| tiff | Tools for Tag Image File Format manipulation |
| xpm | X11 pixmap library |
Reverse dependencies ( 0)
Reverse dependencies are Solaris packages that depends on povray.
| Software name | Description |
|---|
Libraries dependencies ( 0 )
The following tables display the sub list of packages, from the reverse dependencies, that depends on the libs provided by povray.
| Dependency | Software name |
|---|