Information about Solaris package plotutil_rt.
| Software Name | plotutil_rt |
|---|---|
| Package Name | CSWplotutilrt |
| Description | the GNU plotutils (plotting utilities) package; run-time |
| Version | 2.5.1,REV=2009.05.10 |
| Source URL | http://www.gnu.org/software/plotutils/ |
| Package Sources | / |
| QA page | Go to plotutil_rt QA page |
| Maintainer | Peter Felecan |
| Bugtracker | View bugs about plotutil_rt |
Actions
Actions availables on package plotutil_rt.
Dependencies ( 5 )
Oracle / Sun Solaris SUNW packages not shown.
| Software name | Description |
|---|---|
| common | common files and dirs for CSW packages |
| gcc3corert_stub | Transitional package. Content moved to CSWlibgcc-s1 |
| gcc3g++rt_stub | Transitional package. Content moved to CSWlibstdc++5 CSWlibstdc++6 |
| png_stub | Transitional package. Content moved to CSWlibpng12-0 CSWlibpng3 |
| zlib_stub | Transitional package. Content moved to CSWlibz1 |
Reverse dependencies ( 3 )
Reverse dependencies are Solaris packages that depends on plotutil_rt.
| Software name | Description |
|---|---|
| plotutil | the GNU plotutils (plotting utilities) package |
| plotutil_devel | the GNU plotutils (plotting utilities) package; development |
| pstoedit_rt | PostScript and PDF files to editable vector graphics converter; run-time |
Libraries dependencies ( 2 )
The following tables display the sub list of packages, from the reverse dependencies, that depends on the libs provided by plotutil_rt.
| Dependency | Software name |
|---|---|
| libplot.so.2 | plotutil |
| libplotter.so.2 | pstoedit_rt |